Projects Reference List

2026
| No | Product | Brand/Capacity | Project | Customer |
|---|---|---|---|---|
| 1 | Chemical Injection Package | 9 units pumps | Sirung Development Project | Brooke Holdings Sdn Bhd |
| 2 | Ball Valve | FZV | SEPAT Integrated & Redevelopment Project | Transwater API Sdn Bhd |
| 3 | Ball Valve & Check Valve | FZV | D12 Redev | Vantris Energy |
| 4 | DBB, Ball, Check, Gate & Globe Valves | FZV | SIRUNG (D35) PROJECT | BROOKE HOLDING SDN BHD |
| 5 | Non-Slam Check Valve | FZV | SHELL BRUNEI PROJECT | SUPSEA ENGINEERING SDN BHD |
| 6 | DBB, SBB, Ball, Check, Gate & Globe Valves | FZV | SIRUNG PROJECT | BROOKE HOLDING SDN BHD |
| 7 | Ball, Gate and DBB Valves | FZV | PHOENIX OSBL | KROHNE (M) SDN BHD |
| 8 | DSS Flanges | Shanxi Guanjiaying Flange | D12 Redev | Vantris Energy |
| 9 | CS Auto Drainer | Haruta | ABU A Cluster | Ping Petroleum |
| 10 | CS Auto Drainer | Haruta | ABU A Cluster | Sime Darby Joy Industries |
| 11 | Pipe API PSL2 | TPCO / Fengbao Pipe / Panjin / Hengyan Valin | Sirung | Brooke Holding Sdn Bhd |
| 12 | DSS Pipes | Wujin Stainless Steel Pipes | MLK3 SD Piping | Sabah Shell Petroleum Company Limited |
2025
| No | Product | Brand/Capacity | Project | Customer |
|---|---|---|---|---|
| 1 | Chemical Injection Skid | Multihead pumps (27 units pump) | Abu Cluster Project | Ping Petroleum Sdn Bhd |
| 2 | MOV and Manual Valves | FZV | PHOENIX OSBL | KROHNE (M) SDN BHD |
| 3 | Double Block & Bleed Valves | FZV | Baram Junior Cluster for Salbiah Platform & Greenfield | Dialog E&C |
| 4 | Piston Type Check Valve | FZV | Shell Project | Shell Sarawak Berhad |
| 5 | Actuated Ball Valve (ABV) | FZV | ABU Rejuvenation Project | PING Petroleum Sdn Bhd |
| 6 | Choke Valve | FZV | ABU Rejuvenation Project | PING Petroleum Sdn Bhd |
| 7 | Ball & Globe Valves | Carilo | PTTEP Bintulu Project | HHA Associates Sdn Bhd |
| 8 | Block Valves | Bonney Forge & Carilo | Petronas Project | Kimanis Power (M) Sdn Bhd |
| 9 | DBB, Ball, Check, Gate & Globe Valves | FZV | Baram Junior Cluster for Salbiah Platform & Greenfield | Dialog E&C |
| 10 | DBB, Ball, Check, Gate & Globe Valves | FZV | Baram Junior Cluster for Salbiah Platform & Brownfield | Dialog E&C |
| 11 | Check Valves | FZV | PCSB Project | Shoreline Borneo Engineering Sdn Bhd |
| 12 | Ball Valves | FZV | Bayan Project | Dialog E&C |
| 13 | Ball Valves | FZV | Shell F6VLAP Compression Project | Brooke Holding |
| 14 | Block Valves | Bonney Forge | Petronas Project | Kimanis Power (M) Sdn Bhd |
| 15 | Ball and Globe Valves | FZV | Shell F6VLAP Compression Project | Brooke Holding |
| 16 | Ball Valves | KITZ | FPSO BERTAM | EPOMS |
| 17 | Duplex Pipes | Gieminox | Jerun / B15 | Petra Energy |
| 18 | CS Auto Drainer | Haruta | ABU A Cluster | Ping Petroleum |
2024
| No | Product | Brand/Capacity | Project | Customer |
|---|---|---|---|---|
| 1 | Chemical Injection Skid | Multihead pumps (27 units pump) | Abu Cluster Project | Ping Petroleum Sdn Bhd |
| 2 | Ball, Check & Actuated Ball Valves (ABV) | FZV | Shell F6VLAP Air Compressor & Air Dryer Package | Exact Automation |
| 3 | Ball, Piston Check, Swing Check, Globe & DBB Valves | FZV | Shell F6VLAP Fuel Gas Skid | Best Wide Engineering |
| 4 | Ball & Globe Valves | FZV | Shell F6VLAP | Brooke Holding |
| 5 | Ball Valves | FZV | Bayan Project | Dialog E&C |
| 6 | Ball & Swing Check Valves | FZV | Shell F6VLAP | Takat Energy |
| 7 | Ball Valves | FZV | Shell F6 VLAP | TerasIOT Sdn Bhd |
| 8 | Ball Valve | FZV | REPLACEMENT VALVES FOR NUR GENERATION POWER PLANT | N.U.R Generation Sdn Bhd |
| 9 | LTCS Fittings | Samsung Fittings / Metsteel | Bindu-A | Muhibbah Engineering |
| 10 | CS Y-Strainer | Haruta | IPC Project | PBJV |
| 11 | A351 CF8 Auto Drainer | Haruta | F6 Vlap | Brooke Dockyard & Engineering Works Corp. |
| 12 | High Strength Fittings Flanges | Shanxi Guanjiaying Flange / TK Bend | KSCCS | MMHE |
| 13 | SS Fittings Flanges | BKL | Rosmari Marjoram | MMHE |
| 14 | CS Fittings Flanges | Pura / GPS | Kasawari CCS | MMHE |
| 15 | SS Pipes | Walsin | KSCCS | MMHE |
| 16 | SS Pipes Fittings | SEAH / NSSMC / Melesi / BFN / BKL / SB / ERNE / Bebitz | Rosmari Marjoram | MMHE |
| 17 | CS Pipes | Hebei | Kasawari CCS | MMHE |
2023
| No | Product | Brand/Capacity | Project | Customer |
|---|---|---|---|---|
| 1 | Check, Ball & Globe Valve | FZV | DUYONG BROWNFIELD AND GAS GANGSAR | MUHIBBAH ENGINEERING/PETRONAS |
| 2 | Ball Valves | FZV | SF30 WATERFLOOD PHASE 2 (SFJT-C) | SEA HIBISCUS |
| 3 | Check Valves | FZV | SF30 WATERFLOOD PHASE 2 (SFJT-C) | SEA HIBISCUS |
| 4 | Globe Valve | FZV | SF30 WATERFLOOD PHASE 2 (SFJT-C) | SEA HIBISCUS |
| 5 | Ball, Butterfly & Check Valves | FZV | KASAWARI CCS | Aaztech Sdn Bhd |
| 6 | Ball Valves (Super Duplex) | FZV | ROSMARI MARJORAM | Netzsch (Malaysia) Sdn Bhd |
| 7 | Valve Repair of Butterfly Valves | FZV | KASAWARI CPP | MMHE / PCSB |
| 8 | Valve Interlock for Butterfly Valves | Netherlock | KASAWARI CPP | MMHE / PCSB |
| 9 | Ball Valves | FZV | KASAWARI CCS | Allied Calibration Engineering Services (ACES) Sdn Bhd |
| 10 | Ball Valves | FZV | KASAWARI CCS | Kinetic Cold Technology Sdn Bhd |
| 11 | Ball Valves | FZV | SF30 WATERFLOOD PHASE 2 (SFJT-D) | SEA HIBISCUS |
| 12 | Refurbisment of Corrosion Inhibitor Skid | 3 sets pumps (0.47lph@11-21 barg) | SF30 Water Flood Phase 2 Project | SEA Hibiscus Sdn Bhd |
| 13 | Ball, Globe & Check Valves | FZV | Petronas Gansar Project | MEB Construction |
| 14 | Ball, Globe, Check, DBB & Non-Slam Check Valves | FZV | Shell F6VLAP - Brownfield | Brooke Dockyard |
| 15 | Ball, Gate, Globe & Check Valves | FZV | Shell F6VLAP - Greenfield | Brooke Dockyard |
| 16 | Ball, Check & Globe Valves | FZV | SF30 WATERFLOOD PHASE 2 (SFJT-C) | SEA HIBISCUS |
| 17 | Ball, Butterfly & Check Valves | FZV | KASAWARI CCS | Aaztech Sdn Bhd |
| 18 | Ball Valves (Super Duplex) | FZV | ROSMARI MARJORAM | Netzsch (Malaysia) Sdn Bhd |
| 19 | Valve Repair of Butterfly Valves | FZV | KASAWARI CPP | MMHE / PCSB |
| 20 | Valve Interlock for Butterfly Valves | Netherlock | KASAWARI CPP | MMHE / PCSB |
| 21 | Ball Valves | FZV | KASAWARI CCS | Allied Calibration Engineering Services (ACES) Sdn Bhd |
| 22 | Ball Valves | FZV | KASAWARI CCS | Kinetic Cold Technology Sdn Bhd |
| 23 | Ball Valves | FZV | SF30 WATERFLOOD PHASE 2 (SFJT-D) | SEA HIBISCUS |
| 24 | A216 WCB / CF8 Auto Drainer | Haruta | Kasawari CCS | MMHE |
| 25 | A351 CF8 Auto Drainer | Haruta | EPCI CPOC PHASE 6 | MMHE |
| 26 | SS Paddle blind / spacer 24" | Metsteel | KSCPP Kasawari | MMHE |
| 27 | A216 WCB Auto Drainer | Haruta | SF30 Water Flood | Brooke Dockyard & Engineering Works Corp. |
| 28 | Duplex Pipes Fittings | Salzgitter / IBF / IPP Scomark / Tecninox | KSDP-A Kasawari | MMHE |
| 29 | High Strength Hanger Flanges + Clad 625 | Shanxi Guanjiaying Flange / Asia Clad | Rosmari Marjoram | MMHE |
| 30 | CS & SS Pipes | Nippon / SEAH | Rosmari Marjoram | MMHE |
| 31 | SS Pipes | Wujin Stainless Steel Pipes | Rosmari Marjoram | MMHE |
| 32 | CS & SS Flanges | Shanxi Guanjiaying Flange | Rosmari Marjoram | MMHE |
| 33 | CS & SS Fittings | Jiangyin Nanfang (NFF) | Rosmari Marjoram | MMHE |
| 34 | Pipes A333 Gr. 6 + Clad 825 | Vallourec / Wilhelm | Rosmari Marjoram | MMHE |
| 35 | 50mm Plate | Nanjin Iron & Steel | SF30 Water Flood | Sea Hibiscus |
| 36 | LTCS Pipe | Tubos | Kasawari | MMHE |
| 37 | Welded Tubular | Panyu Chu Kong Steel | SF30 Water Flood | Sea Hibiscus |
| 38 | CS / SS Pipes Fittings Flanges | SEAH / Arcelormittal / BKL / Benkan / Pura / Ulma | Kasawari | MMHE |
| 39 | Duplex Flanges | MAASS Global | Bekok A / B | MMHE |
| 40 | CS / LTCS / SS Fittings Flanges | Viar / Benkan / Shinsei / Melesi / Ulma / Metalfar / BFN | Kasawari | MMHE |
2022
| No | Product | Brand/Capacity | Project | Customer |
|---|---|---|---|---|
| 1 | Ball, Gate, Globe, Check, DBB & Butterfly Valves | FZV | SF30 WATERFLOOD PHASE 2 | BDEW / SEA HIBISCUS |
| 2 | Ball, Gate, Globe, Check & DBB Valves | FZV | BAYAN Gas | Dialog E & C / PCSB |
| 3 | Motor Operated Ball Valves | FZV | BAYAN Gas | Dialog E & C / PCSB |
| 4 | Ball, Gate, Check & DBB Valves | FZV | BAYAN 2B 2C | Dayang Enterprise |
| 5 | Supply & Delivery of Actuated Deluge Valve | DN200 x 2 set & DN250 x 2 set | SK408W Jerun Field Development Project | Sapura Energy / MMHE |
2021
| No | Product | Brand/Capacity | Project | Customer |
|---|---|---|---|---|
| 1 | Ball, Gate, Check, DBB | FZV | BAYAN 2B 2C | Dialog E & C / PCSB |
| 2 | Motor Operated Valves (Ball valves) | FZV ROTORK | BAYAN GAS | Dialog E & C / PCSB |
| 3 | Corrosion Inhibitor Injection Skid | 2 set pump, 1 Fluidcom. 2.8LPH @ 184 barg | SK318 Timi Development Project | Sarawak Shell Berhad / Brooke Dockyard |
2020
| No | Product | Brand/Capacity | Project | Customer |
|---|---|---|---|---|
| 1 | Duplex Drip Ring | Metsteel | KSDP-A Topside | MMHE |
| 2 | Duplex Bleed Ring | Metsteel | Pemanis | Oceanmight Sdn Bhd |
| 3 | CS Pipes | Arcelormittal | PCSB Project | Deleum Primera |
| 4 | Duplex Pipes / Flanges | Sandvik / Metsteel | PTTEP Project | Dayang Enterprise |
| 5 | CS / LTCS / HSCS / SDSS Pipes - WPQT | Tubacex / NSSMC / Tenaris | Kasawari | MMHE |
| 6 | API Flanges | Metsteel | Bekok A | MMHE |
| 7 | Duplex Bleed Ring | Metsteel | Murphy Project | Dayang Enterprise |
| 8 | Duplex Pipes | Sandvik | Murphy Project | Dayang Enterprise |
| 9 | Duplex Flanges | Metsteel | Murphy Project | Dayang Enterprise |
| 10 | Ball, Globe, Globe API 6A & Check, Check API 6A Valves | FZV | KASAWARI WHP | MMHE / PCSB |
| 11 | Ball & Check Valves | FZV | KASAWARI HTI | MMHE / PCSB |
| 12 | Ball & Check Valves | FZV | KASAWARI CPP | MMHE / PCSB |
| 13 | Ball, Globe, Gate, Butterfly & DBB Valves | FZV | KASAWARI AGRU | UOP / TechnipFMC-PCSB |
| 14 | Butterfly, Ball, DBB, Check, Non Slam Check Valve, Globe | FZV | Kasawari-ARU Skids | UOP / Honeywell |
| 15 | Chemical Injection Skid | 2 sets x 3 heads pumps. 4.65lph@32 barg | Merapuh A Platform | PTTEP Sarawak Oil Limited |
2019
| No | Product | Brand/Capacity | Project | Customer |
|---|---|---|---|---|
| 1 | Barred Tee | Sam Young Fittings | D18 | Oceanmight Sdn Bhd |
| 2 | Pipe CS | NSSMC / Arcelormittal | B-TSMSKO (MCOT) 187 | Petra Resources Sdn. Bhd. |
| 3 | Continuous Drainer | Haruta | Pegaga | Sapura Energy |
| 4 | Bend API 5L X65 | CK Bend / Tubos | Sea-Seligi | Enquest Petroleum |
| 5 | Duplex Spectacle Blind | Metsteel | Larak / Bakong | Sapura Energy |
| 6 | Duplex Barred Tee | Coprosider SRL | Bokor CPP | MMHE |
| 7 | High Strength and Duplex Flanges | Shanxi Guanjiaying Flanges | Bokor CPP | MMHE |
| 8 | Fittings CS/LTCS/ SS316 | Jiangyin Nanfang (NFF) | Gorek | Sapura Energy |
| 9 | Copper Nickel Pipe Fittings | Le Bronze | PCSB Project | Deleum Primera |
| 10 | Auto Drainer | Haruta | Sepat - HUC | Dayang Enterprise |
| 11 | Pipe CS | Vallourec | Cendor | Petrofac |
| 12 | Bend API 5L X65 | CK Bend / Vallourec | Bokor CPP | MMHE |
| 13 | Duplex Fittings / Flanges | IBF / Erne / W.Maass / Melesi | PM-3 CAA / PM-305 Repsol | H2R Oil & Gas Services |
| 14 | Conical Strainer | Haruta | Murphy Project | Dayang Enterprise |
| 15 | Auto Drainer | Haruta | KPOC Project | Dayang Enterprise |
| 16 | Pipe CS | Arcelormittal | D18 | Petra Resources Sdn. Bhd. |
| 17 | Portable Hydrate Inhibitor Pump | 52.2lph@202 barg | SK408 Gorek Platform | Sarawak Shell Berhad / Sapura Energy / Sapura Fabricator |
2018
| No | Product | Brand/Capacity | Project | Customer |
|---|---|---|---|---|
| 1 | Pipe SS316 | Walsin | Bokor | Brooke Dockyard & Engineering Works Corp. |
| 2 | Continuous Drainer | Haruta | Tapis E | Woodgroup |
| 3 | Barred Tee SS316 | Sam Young Fittings | Bokor | Brooke Dockyard & Engineering Works Corp. |
| 4 | Bug Screen CS / SS316 | Haruta | Bokor | Brooke Dockyard & Engineering Works Corp. |
| 5 | Basket Strainer CS | Haruta | Bedaun Yard | Dayang Enterprise |
| 6 | Flanges CS | Metsteel | Anjung | Brooke Dockyard & Engineering Works Corp. |
| 7 | Pipe CS | NSSMC / Arcelormittal | PCSB Project | Dayang Enterprise |
| 8 | Pipe A335 P11 | Vallourec | EPC - Rapid | Tecnimont HQC |
| 9 | Cu-Ni Pipes | Le Bronze | Shell Project | Sarawak Shell Berhad |
| 10 | Pipe SS316 | NSSMC | Bokor | Dayang Enterprise |
| 11 | Y-Strainer | Haruta | CP3 Project | Dayang Enterprise |
| 12 | Pipe SS316 | Kobe | Murphy Project | Dayang Enterprise |
| 13 | Fittings LTCS | Sam Young Fittings | Bokor | Brooke Dockyard & Engineering Works Corp. |
| 14 | Conical Strainer | Haruta | Angsi | Carimin Engineering & Services Sdn. Bhd. |
| 15 | High Strength and Duplex Barred Tee | TK Bend | Larak / Bakong / Gorek | Sapura Energy |
| 16 | Fittings / Flanges | AML List | Larak / Bakong / Gorek | Sapura Energy |
| 17 | Duplex Bend | CK Bend / Rivit | Larak / Bakong | Sapura Energy |
| 18 | SP-Item Stand Pipe | Schoeller | Anjung | Brooke Dockyard & Engineering Works Corp. |
| 19 | Pipe SS | Schoeller / NSSMC | Bokor | Brooke Dockyard & Engineering Works Corp. |
| 20 | Pipe SS316 / DSS / SDSS | Tubacex / DMV / Kobe / NSSMSC / Vallourec | Bokor | MMHE |
| 21 | Foot Valve | Haruta | Larak / Bakong | Sapura Energy |
| 22 | Y-Strainer | Haruta | Larak / Bakong | Sapura Energy |
| 23 | Bug Screen CS / SS316 | Haruta | Larak / Bakong | Sapura Energy |
| 24 | Conical Strainer | Haruta | PCSB Project | Petra Resources Sdn. Bhd. |
| 25 | Bug Screen CS | Haruta | Pegaga | Sapura / Oceanmight |
| 26 | Auto Drainer | Haruta | PCSB Project | Dayang Enterprise |
| 27 | Pipe Fittings LTCS | Vallourec / TK / Benkan | Rapid | MMHE |
| 28 | Pipe CS / HSCS | Hyundai / TPCO | EURO4M | HQC Engineering |
| 29 | Bug Screen CS / SS316 | Haruta | Bokor / Betty | Sapura Pinewell |
| 30 | Duplex Barred Tee | Tecnoforge | Tembikai | MMHE |
| 31 | Ball & Globe Valves | FZV / FLOW X | BOKOR CPP | MMHE / PCSB |
| 32 | Ball, DBB, Globe, Gate & Check Valves | FZV / ALCO | GOREK | Sapura Energy / Sarawak Shell |
| 33 | Ball, Check, Gate, DBB, Globe & Compact DBB Valves | FZV | BOKOR WHP | BDEW / PCSB |
| 34 | Ball, Check, Gate, DBB, Globe Valves | FZV | ANJUNG Facilities | BDEW / PCSB |
| 35 | Corrosion Inhibitor Skid | 12.5LPH @145barg | SK408 Gorek Platform | Sarawak Shell Berhad / Sapura Energy / Sapura Fabricator |
2017
| No | Product | Brand/Capacity | Project | Customer |
|---|---|---|---|---|
| 1 | Check Valves | FZV | Baronia Rejuv | PCSB |
| 2 | Gate Valve HPHT API 6A | FZV | Kinabalu | Uzma / PCSB |
| 3 | DBB Valve | ALCO | Dulang EMUP | Dayang / PCSB |
| 4 | DBB Valve | ALCO | Kinabalu | Oceanmight / Repsol |
| 5 | Chemical Injection Skid | Bokor | Brooke Dockyard / PCSB | |
| 6 | High Strength Flanges | Murphy Project | Dayang | |
| 7 | DBB Valve | ALCO | AFS015 | Woodgroup / Exxon Mobil |
| 8 | High Strength Fittings | F12 | MMHE | |
| 9 | Scale Inhibitor Injection Skid | 2 sets. (3.5 LPH @ 7 barg) | WHP Bokor Phase 3 Re-development Project (BODP-E & BODP-F) | Petronas Carigali Sdn Bhd / Brooke Dockyard Engineering Works Corporation |
| 10 | Corrosion Inhibitor Skid | 1 set | Additional Corrosion Inhibitor Pump | Repsol Oil & Gas Malaysia Limited / OceanMight Sdn Bhd |
2016
| No | Product | Brand | Project | Customer |
|---|---|---|---|---|
| 1 | Ball & Globe Valve | FZV | E6 Shell Project | Brooke Dockyard & Engineering Works Corp. |
| 2 | DBB Valve | ALCO | Kinabalu | Repsol |
| 3 | Chemical Injection Skid c/w 15 units IRCD | 2 sets (6.5L/hr @ 55 Barg) | Kinabalu Development Project | Repsol Oil & Gas Malaysia Limited / OceanMight Sdn Bhd |
| 4 | Chemical Injection Skid | 2 sets (0.51LPH@120bar), 4sets(1.0LPH@120 barg) & Methanol (165LPH@405barg) | SK310 B15 Development Project | SapuraKencana Energy / SapuraKencana HL Sdn Bhd |
2015
| No | Product | Brand/Capacity | Project | Customer |
|---|---|---|---|---|
| 1 | Flare Knock-Out Drum Pump | 2 sets (6m3/hr @ 9.14 Bar) | South Acis Satellite Topsite (SASA) | Murphy Sarawak Oil / Brooke Dockyard Engineering Works Corporation |
2014
| No | Product | Brand/Capacity | Project | Customer |
|---|---|---|---|---|
| 1 | Ball & Globe Valve | FZV | E6 Shell Project | Brooke Dockyard & Engineering Works Corp. |
| 2 | DBB Valve | ALCO | Kinabalu | Repsol |
| 3 | Chemical Injection Skid | 2 sets (6 pumps) | South Acis Oil Development (SAPA) - Additional pump P-6812/P-6713 | Murphy Sarawak Oil / Brooke Dockyard Engineering Works Corporation |
| 4 | Perform WPS/WPQT for Super duplex, duplex & SS316L Pipes | 7 set Super duplex SS, 3 set duplex SS & 2 set SS316L | KNPG-B Phase 2 Kinabalu Non Associated Gas (NAG) Development Project | Tabung Haji Heavy Engineering Fabricator Sdn Bhd |
2013
| No | Product | Brand | Project | Customer |
|---|---|---|---|---|
| 1 | Check Valve | ALCO | PERMAS | THHE |
| 2 | DBB Valve | ALCO | PERMAS | THHE |
2012
| No | Product | Brand/Capacity | Project | Customer |
|---|---|---|---|---|
| 1 | Alco Double Block & Bleed | ALCO | South Acis | Brooke Dockyard & Engineering Works Corp. |
| 2 | Chemical Injection Skid | 2 sets (104 pumps) | South Acis Oil Development (SAPA) | Murphy Sarawak Oil / Brooke Dockyard Engineering Works Corporation |
2011
| No | Product | Brand | Project | Customer |
|---|---|---|---|---|
| 1 | Butterfly Valves | BAF | KIKEH | Murphy Sabah Oil Co. Ltd. |
| 2 | Double Block & Bleed Valves | ALCO | KAKG | Petra Resources Sdn Bhd. |
| 3 | DBB Valves | ALCO | Sarawak Gas Development | Petra Resources Sdn. Bhd. |
| 4 | Manual Check & Gate Valves | ALCO | Sumandak NAG | Kencana HL Sdn. Bhd. |
| 5 | Ball Valves | ALCO | - | BC Petrochemical Sdn. Bhd. |
2010
| No | Product | Brand | Project | Customer |
|---|---|---|---|---|
| 1 | Double Block & Bleed Valves | ALCO | St. Joseph | Brooke Dockyards & Engineering Works Corp. |
| 2 | Ball & Gate Valves | ALCO | St. Joseph | Brooke Dockyards & Engineering Works Corp. |
| 3 | Gate Valves | ALCO | F28DR-A | Kencana HL Sdn. Bhd |
| 4 | Foot Valves | Haruta | - | Petronas Carigali Sdn. Bhd. |
| 5 | Double Block & Bleed Valves | ALCO | CPDR-A | Kencana HL Sdn. Bhd |
| 6 | Gate Valves | ALCO | CPDR-A | Kencana HL Sdn. Bhd |
| 7 | Double Block & Bleed Valves | ALCO | F23R-A | PFC Engineering Sdn. Bhd. |
| 8 | Ball, Gate, Globe & Check Valves | ALCO | F23R-A | PFC Engineering Sdn. Bhd. |
| 9 | Ball Valves | ALCO | - | BC Petrochemical Sdn. Bhd. |
| 10 | Ball Valves | ALCO | - | BC Petrochemical Sdn. Bhd. |
2009
| No | Product | Brand | Project | Customer |
|---|---|---|---|---|
| 1 | Gate & Ball Valves | ALCO | Tangga Barat | Malaysia Marine & Heavy Engineering Sdn Bhd |
| 2 | Double Block & Bleed Valves | ALCO | SEPA | Kencana HL Sdn Bhd |
| 3 | Check Valve Titanium | Luna | Gumusut Kakap | Malaysia Marine & Heavy Engineering Sdn Bhd |
| 4 | Ball & Needle Titanium Valve | ALCO | Gumusut Kakap | Malaysia Marine & Heavy Engineering Sdn Bhd |
| 5 | Globe, Butterfly and Check Valves | ALCO | West Belumut | Kencana HL Sdn. Bhd |
| 6 | Double Block & Bleed Valves | ALCO | PCPP MOPU Conversation Dana | Global Process System Sdn Bhd |
| 7 | Double Block & Bleed Valves | ALCO | Lay Barge | Kencana HL Sdn Bhd |
| 8 | Ball, Gate, Globe & Check Valves | ALCO | CPDR-A | Kencana HL Sdn Bhd |
| 9 | Ball Valves | ALCO | Dulang | Kencana HL Sdn Bhd |
| 10 | Double Block & Bleed Valves | ALCO | Tangga Barat | Malaysia Marine & Heavy Engineering Sdn Bhd |
2008
| No | Product | Brand | Project | Customer |
|---|---|---|---|---|
| 1 | Globe Valves | ALCO | F23-RA Chili Padi Gas Field Development | Ramunia Fabricators Sdn Bhd |
| 2 | Double Block & Bleed Valves | ALCO | Phase 2 Bokor BODP-B Revisit | Vastalux Sdn Bhd |
| 3 | Double Block & Bleed Valves | ALCO | Ruby Field Development | DPS Bristol (M) Sdn Bhd |
| 4 | Double Block & Bleed Valves | ALCO | F23-RA Chili Padi Gas Field Development | Ramunia Fabricators Sdn Bhd |
| 5 | Double Block & Bleed Valves | ALCO | - | Empayar Damai Sdn Bhd |
| 6 | Double Block & Bleed Valves | ALCO | PCPP MOPU Conversation Dana | Global Process System Sdn Bhd |
| 7 | Dual Plate Check Valves | ALCO | CPOC | Kencana HL Sdn Bhd |
| 8 | Dual Plate Check Valves | ALCO | Alliance Lay Barge | Kencana HL Sdn Bhd |
